Return to OH2AUE
homepage
Return
to OH2Z Ilmari page
Device | Frequency | Function | Power/NF | Antenna | Gain | Pattern | Feedloss | Polarisation | Modulation | Deviation/BW | Other |
70 cm TX | 437.850 MHz | APRS data | 300 mW | l/4 GP | ~-3 dBi | Omni | 0.3 dB | Vertical | F3E | +- 3.5 kHz | GPS data |
70 cm TX | 437.347...437.385 MHz | Translator out | 1 W PEP* | Crossed dipoles | ~-1 dBi | Omni | 0.5 dB | Horisontal/RHCP | Multicarrier | 40 kHz BW | Linear |
70 cm TX | 437.725 MHz | Telemetry beacon | 1 W PEP* | Crossed dipoles | ~-1 dBi | Omni | 0.5 dB | Horisontal/RHCP | BPSK | 1.6 kHz | Telemetry data |
70 cm TX | 436.912 MHz | Telemetry beacon | 1 W PEP* | Crossed dipoles | ~-1 dBi | Omni | 0.5 dB | Horisontal/RHCP | A1A | CW | Telemetry data |
2 m RX | 144.306...144.344 MHz | Translator in | NF ~3dB | Crossed dipoles | ~-1 dBi | Omni | 0.3 dB | Horisontal/RHCP | Multicarrier | 40 kHz BW | Linear, spectrum inverting |
23 cm TX | 1282 MHz | ATV TX | 1 W | Big Wheel | ~-1 dBi | Omni | 0.3 dB | Horisontal | FM | +- 8 MHz | Sound subcarriers |
80 m TX | 3.5795 MHz | Beacon | 1 W | Half wave | ~2 dBi | Omni | 0 dB | Vertical | A1A | CW | GPS data |
* the transponder output passband
+ both 70 cm beacons use a common power amplifier
NOTE: