Band | Station 1 | Antenna 1 | TX 1 | RX 1 | Locator 1 | Station 2 | Antenna 2 | TX 2 | RX 2 | Locator 2 | Mode | QRB | Note | Date |
1.3 GHz | OH0NC | 28 el loop yagi | 49 W | 1.5 dB | KP00AB | G4PBP | ? | ? | ? | IO82?? | CW | 1592 km | Tropo lift | 24.10.1985 |
2.3 GHz | OH2AXH | 150 cm dish | 150 W | 0.9 dB | KP20OK | OK2BFH | 1.6 m dish | 20 W | NF ? | JN99JQ | SSB | 1261 km | Tropo lift | 06.11.2011 |
3.4 GHz | OH2AXH | 150 cm dish | 60 W | 0.9 dB | KP20OK | SM7LCB | 1.9 m dish | 40 W | NF ? | JO86GH | SSB | 682 km | Tropo lift | 10.11.2011 |
5.7 GHz | OH2AXH | 90 cm dish | 15 W | 3.5 dB | KP20OK | SM1A | 0.63 m dish | 8 W | 1.0 dB | JO96BW | CW | 563 km | Tropo lift | 21.05.2002 |
10 GHz | OH2AXH | 80 cm Cass. dish | 15 W | 1.5 dB | KP20OK | SM7LCB | 0.7 m |
5 W | ? | JO86GH | SSB | 682 km | Tropo lift | 13.07.2005 |
24 GHz | OH2AUE | 60 cm prime focus dish | 0.3 W | 3 dB | KP01PB | SM0DFP | 40 cm prime focus dish | 1 W | 3 dB ? | JP90JC | SSB | 173 km | Inversion | 04.08.2009 |
47 GHz | OH2AXH | 30 cm prime focus dish | 50 mW | 10 dB ? | JP90VC | SM0DFP | Dish TX 20 cm o.s. RX 25 cm p.f. | 20 mW | 10 dB ? | JP90JC | CW | 55 km | Inversion | 07.08.2011 |
76 GHz | OH2AUE | 45 cm dish | ~10 mW | ~15 dB | KP10NI | OH4KHH | 35 cm dish | ~10 mW | ~15 dB | KP10NI | SSB | 1 km | LOS | 21.04.2001 |
122 GHz | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
135 GHz | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
249 GHz | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
635 nm LASER | OH2AUE | 6 cm dia, one way QSO ! | None | PMT + 4 nm BPF | KP20KG01G79 | OH2KTB | 3 mm coll. lense | 1 mW | None | KP20NF84UI28 | AM-SSB | 17.6 km | LOS | 30.08.2003 |
IR optical | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Updated 20.03.2012/MF