Here is a table of the current equipment
and also some notes on equipment to come. Most popular bands for roving
are 1.3 to 10 GHz, which I activate several times a year. Need a sked ?
Send me an e-mail !
Band | Antenna | Rig | Output power | Noise figure | Note |
137 kHz | Top loaded vertical | Homebrew TX + R7A | 20 W | - | No QSO's yet ! |
1.8 MHz - 28 MHz |
Dipole + balun |
TS520 + 3-500Z Linear |
600 W |
- |
Serious talkback |
1.8 MHz - 28 MHz | Whip |
FT-7 |
50 W |
- |
Mobile |
50 MHz | Log Periodic Beam | Homebrew | 20 W | ~1 dB | 200 W soon |
144 MHz | 9 Element Yagi | IC202S/TS790S | 3/50 W | ~1 dB | IF |
432 MHz | Dipole (!) | IC402S/TS790S | 3/50 W | ~1 dB | IF |
1296 MHz | 20 Element Array | MMT1296/TS790S | 60 W | 0.8 dB | SSPA |
1240 MHz | 20 Element Array | Homebrew | 10 W | 1.0 dB | FMATV |
2304/2320 MHz | 1.2 m Dish | Homebrew (Nokia) | 1.5 W | 0.7 dB | 30 W soon |
3400 MHz | 1.2 m Dish | Homebrew DB6NT | 12 W | 0.6 dB | SSPA |
5760 MHz | 1.2 m Dish | Homebrew (Junk box) | 30 W | 0.6 dB | SSPA |
10368 MHz | 1.2 m Dish | Homebrew DB6NT | 8 W/45 W | 0.8 dB | SSPA/TWTA |
10368 MHz | 60 cm Dish | Homebrew SSB El. | 0.2 W | 2.5 dB | Backup rig |
10368 MHz | 30 cm Dish | Homebrew G3JVL | 1 mW | 8 dB | Test rig |
10150 MHz | 60 cm Dish | Homebrew (Gunn and DRO) | 15 mW | ~9 dB | FMATV |
24192 MHz | 0.6 m Dish | Homebrew WBFM | 10 mW | ~9 dB | Audio and FMATV |
24192 MHz | 35 cm Dish | Homebrew CT1DMK/DB6NT | 5 mW | ~3 dB | 700 mW soon |
24192 MHz | 0.6 m Dish | DB6NT type | 300 mW | ~2.4 dB | 700 mW soon |
47088 MHz | 35 cm Dish | Homebrew, modif. DB6NT | 0.1 mW | ~10 dB | Under construction |
75.976/76.032 GHz | Corner Reflector | Homebrew, modif. DB6NT | 0.1 mW | ~12 dB | On the drawing board |
120 GHz | Waveguide Horn | Homebrew | 5 mW | - | Gunn Experiments |
474 THz | Fresnel Lense | Homebrew | 15 mW HeNe | OPT210 | Mechanical modulator |
461 THz | 10 cm telescope | Homebrew | 50 mW Diode | PMT | Hamamatsu |
My 3.4 GHz, 5.7 GHz and 10 GHz equipment was used for Finnish Firsts on EME (Earth-Moon-Earth) from OH2AXH !
The G3JVL (70k) 10 GHz transverter is one of a total of three I have built and this particular one was used for the very first SSB/CW contacts made in Finland with my friend OH2DV.
The 24 GHz narrowband equipment is an ongoing project. OH2JMS and myself are building our own versions of DB6NT and CT1DMK designs.
ATV equipment is fast scan TV, PAL-B/G,
AMATV or FMATV (64k) with 8 MHz deviation. Best
QRB on 1.3 GHz FMATV is 26 km non-line of sight.
Also working with MPEG-2/QPSK Digital ATV equipment on 1.3 GHz to start with.
Looking for 47
GHz stations with narrowband equipment.
Desperately need a buddy for working on 76 GHz, darn quiet on this band...
Laser experiments are now cooling off for the summer (too bright outside for the receivers !).
Used this equipment for SHF contesting at OH2Z:
And also used for a couple of records from OH2Z